| First name | Last name | Position | Games | Tries | Player details |
|---|---|---|---|---|---|
| Adriano | Roggeri | 5 | Full details | ||
| Adrien | Massicault | 5 | Full details | ||
| Adrien | Bresolin | 13 | Full details | ||
| Aidan | Kirby | 4 | Full details | ||
| Alessio | Giorgerini | 13 | Full details | ||
| Andreas | Dahinden | 7 | Full details | ||
| Andrew | Cummins | 10 | Full details | ||
| Andy | Whitlow | 9 | Full details | ||
| Arnaud | Paquier | 1 | Full details | ||
| Baptiste | Bayle | 13 | Full details | ||
| Bastien | Pouvreau | 13 | Full details | ||
| Benoît | Capitanio | 1 | Full details | ||
| Bruno | Barthelemy | 13 | Full details | ||
| Cabal | Crenn | 6 | Full details | ||
| Christophe | Briffaux | 11 | Full details | ||
| Christophe | Roux | 14 | Full details | ||
| Daniel | Kaempf | 6 | 125 | 17 | Full details |
| David | Image | Full details | |||
| Didier | Richard | 4 | Full details | ||
| Dtasnowderrober | Vigorda | Full details | |||
| Fabio | Venturelli | 10 | Full details | ||
| Francisco | Amorim | 9 | Full details | ||
| Giacomo | Galli | 6 | Full details | ||
| Jacky | Dervey | 1 | Full details | ||
| Jean-Christophe | Chassard | 6 | Full details | ||
| Jeremy | Foster | 1 | Full details | ||
| Jorge | Esteve | 1 | Full details | ||
| Louis | Reyes | 11 | 35 | 18 | Full details |
| Loïc | Lair | 6 | Full details | ||
| Marc | Besson | 1 | Full details | ||
| Marco | Personeni | 1 | Full details | ||
| Mark | Johnson-Hill | 4 | Full details | ||
| Martin | Robic | 12 | Full details | ||
| Mathias | Niffeler | 4 | Full details | ||
| Maxime | Bedu | 7 | Full details | ||
| Maxime | Delgado | 6 | Full details | ||
| Mikael | Rouge | 2 | Full details | ||
| Niccolò | Pucciarelli | 1 | Full details | ||
| Nicolas | Lozano | 14 | Full details | ||
| Oliver | Marlow | 6 | Full details | ||
| Olivier | Mantion | 5 | Full details | ||
| Paolo | Menager | 10 | Full details | ||
| Pascal | Perriraz | 1 | Full details | ||
| Patrick | Hermann | 4 | Full details | ||
| Paul | Freeman | 12 | Full details | ||
| Paulo | Bártolo | 7 | Full details | ||
| Pierre | Estoup | 12 | Full details | ||
| Quentin | Reyes | 14 | Full details | ||
| Rickerykarl | OLIVIER | Full details | |||
| Ronald | Hamilton | 6 | Full details | ||
| Simon | Kibble | 1 | Full details | ||
| Sylvain | Coutu | 15 | Full details | ||
| Sylvain | Jimbert | 13 | Full details | ||
| Sébastien | Blanc | 15 | Full details | ||
| Tim | Goodenough | 6 | Full details | ||
| Valentin | Balsan | 3 | Full details | ||
| Victor | McClean | 6 | Full details | ||
| William | Dome | 1 | Full details | ||
| Yannick | Pingault | 1 | Full details | ||
| Yannik | Messerli | 1 | Full details | ||
| Yohan | Vieîlle | 1 | Full details |
The Swiss U-20 Training Group.
Stade-Lausanne 24 vs LUC 14
At the clubhouse
Coming soon!
Stade 1 vs Nyon 1 - 20-05-2012
Stade 1 vs Hermance 1 - 21-04-2012
Stade 1 vs Geneva 1 - 17-03-2012
Stade 1 vs Cern 1 - 10-03-2012
Stade 1 vs Cern 1 - 05-11-2011
Stade 1 vs Nyon 1 - 30-10-2011
Stade 1 vs Zurich 1 - 17.09.2011
Stade 2 vs Zurich 2 - 17.09.2011